Plan Your Trip
2027 Tour Schedule
Trip Dates, Pricing, and Availability
Booking Information
We're Here to Help Plan Your Adventure
Our schedule prices are set at the lowest price to begin. As trip dates get sign ups, the price rises. This is a way to reward early sign ups. Our policy is to not offer last minute discounts if some trip date is not sold out.
There is a limited number of upgrade en-suite shower cabins. These frequently sell out early, which is another reason to sign up as soon as you know you want to go. The most popular dates sell out long before the migration begins.
2027 Season
Trip Dates, Pricing, and Notes
| Trip Dates | Price | Trip Details |
|---|---|---|
| January2027 Season | ||
| Jan 27 – Feb 1 | $3,295 | Six days at the opening of camp. Always our lowest price. Best Value |
| Jan 29 – Feb 3 | $3,295 | Six days at the opening of camp. Always Our lowest price Best Value |
| Jan 29 – Feb 1 | $2,995 | Four days at the opening of camp. Always Our lowest price. Best Value |
| February2027 Season | ||
| Feb 1 – 10 / Feb 1 – 8 | $5,195 / $4,795 | 10 day or 8 day gray & blue whales. ADULTS ONLY. Blue whales began arriving Jan 1 & gray whales December 22 in 2025 for the 2026 migration. Adults OnlyGray & Blue |
| Feb 1 – 5 | $3,995 | 5 days, 4 nights, 3 days gray whale watching. Adults only. Adults Only |
| Feb 5 – 10 | $4,295 | 6 days, 5 nights, 4 days whales, 8 boat trips |
| Feb 3 – 10 | $4,595 | 8 day, 7 nights, 6 day gray whale watching |
| Feb 5 – 8 | $3,895 | 4 day, 3 nights, 2 days gray whale watching |
| Feb 5 – 10 | $4,295 | 6 day, 5 nights, 4 day gray whale watching |
| Feb 8 – 12 | $4,195 | 5 days, 4 nights, 6 gray whale boat trips |
| Feb 10 – 15 | $4,295 | 6 days, 5 nights |
| Feb 12 – 15 | $3,895 | 4 days gray whale trip — President's Day Monday holiday Holiday Week |
| Feb 15 – 19 | $4,195 | 5 days gray whale watching — President's Day Monday Holiday Week |
| Feb 17 – 22 | $4,395 | 6 days gray whales |
| Feb 19 – 22 | $4,095 | 4 days gray whales |
| Feb 22 – 26 | $4,295 | 5 days gray whales |
| Feb 24 – March 1 | $4,495 | 6 days gray whale trip |
| Feb 26 – March 1 | $4,095 | 4 days gray whale trip |
| March2027 Season | ||
| March 1 – 5 | $4,295 | 5 days gray whale trip |
| March 3 – 8 | $4,495 | 6 days gray whale trip |
| March 6 – 15 | $5,195 | 10 days gray & blue whales combo trip — start point Loreto Gray & BlueStarts Loreto |
| March 5 – 8 | $4,095 | 4 days gray whale trip |
| March 5 – 10 | $4,395 | 6 days gray whale trip |
| March 8 – 12 | $4,195 | 5 days gray whale trip |
| March 10 – 15 | $4,295 | 6 days gray whale trip |
| March 12 – 15 | $3,995 | 4 days gray whale trip |
| March 12 – 17 | $4,295 | 6 day whale watching |
| March 15 – 19 | $3,895 | 5 days gray whale trip |
| March 17 – 22 | $3,995 | 6 days gray whale trip |
★ Our late March trips have always had great success with close encounters. Fewer whales in the lagoon, but more friendly whales. | ||
| March 19 – 22 | $3,595 | 4 days gray whale trip |
| March 19 – 24 | $3,795 | 6 days gray whale trip |
Prices increase as trips fill. En-suite shower cabins are limited and often sell out early. | ||
FAQ
Common Questions
Who can join a tour?
Our tours welcome curious travelers of all ages, with options suited to different comfort levels.
What should I bring?
Bring warm layers, comfortable shoes, sunglasses, sunscreen, water, and a camera for memorable sightings.
What if weather cancels my tour?
Please contact us promptly. We will explain available options according to our booking and weather policies.
Should I book in advance?
We recommend booking ahead, especially during peak whale-watching season, when places can fill quickly.
Ready to Reserve Your Dates?
Secure your spot early for the best pricing and cabin availability on your preferred trip dates.